• 3967 Veterans Highway, Levittown, PA 19056
  • 215-943-7100 For Parts: 877-779-5410


Dishwasher with SoilSense Cycle


Dishwasher with SoilSense Cycle

Price

Call for Best Price



Dimensions

Width: 23.87

Height: 34.50

Depth: 24.50

Color

Stainless Steel


Features
Triple Filter Wash System
  • The Triple Filter Wash System helps you skip the pre-rinse so you can spend less time scrubbing.
How it works
  • A combination of three filters removes even tiny food particles from the wash water.
Fully Integrated Console With LED Display
  • A sleek, stylish look hides the controls and makes selecting cycles a cinch.
Electronic Controls
  • Flat controls are easy to read and easy to clean.
SoilSense Cycle
  • Leave all the dishwashing decisions up to the SoilSense Cycle, which auto-senses the size and soil level of your load to get just the right clean. Just select the cycle, press START and walk away.
How it works
  • Sensors automatically adjust the cycle time and water usage to deliver a clean that's just right for every load.
SofSound™ Technology II
  • SofSound™ Technology II offers a sound rating of 55 dBA to help you catch up on tonight's game without interruptions from the dishwasher.
1-Hour Wash Cycle
  • There's no need to use the mixing bowl as a backup when the 1-Hour Wash Cycle can clean light loads fast.
12-Place Setting Capacity
  • When it's your turn to do the dishes, a 12-Place Setting Capacity gives the space you need for every load.
Heated Dry Option
  • An internal heater accelerates the drying process, removing excess moisture so you can leave the dishtowel on the hook.
High Temperature Wash Option
  • A heater boosts the water temperature during the wash cycle. Plus, an extra rinse is added to help get those dishes sparkling clean.
1-24 Hour Delay Start Option
  • Delay the start of the cycle up to 24 hours to make sure dishes are clean and dry when you need them.
Sani Rinse Cycle
  • The Sani Rinse Cycle sanitizes your dishes to make sure they’re clean.
Product Description

This Amana® dishwasher features the SoilSense Cycle to automatically adjust to the needs of every load, so you can leave the dirty work up to the dishwasher. A Fully Integrated Console with LED Display makes choosing cycles and options a breeze. Plus, SofSound™ Technology helps make sure you can catch up on the season premiere without interruptions, thanks to a rating of 55 dBA.

Specification
2nd Level Rack|Adjustable
2nd Level Rack|Adjustable No
2nd Level Rack|Cushion-Tip Tines
2nd Level Rack|Cushion-Tip Tines Yes
2nd Level Rack|Extras
2nd Level Rack|Extras No
2nd Level Rack|Fold-Down Tines
2nd Level Rack|Fold-Down Tines No
2nd Level Rack|Glides
2nd Level Rack|Glides Single Channel Rails
2nd Level Rack|Style
2nd Level Rack|Style Straight
2nd Level Rack|Utility Basket
2nd Level Rack|Utility Basket No
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 270
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Yes
Certifications|NSF® Certified
Certifications|NSF® Certified Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Control Location
Controls|Control Location Hidden
Controls|Control Type
Controls|Control Type Electronic
Controls|Sensor
Controls|Sensor Yes
Controls|Status Light
Controls|Status Light Blue
Cycles and Options|Dishwasher Cycle Selections
Cycles and Options|Dishwasher Cycle Selections 1-Hour Wash,Heavy,Normal,Soak & Prewash,SoilSense
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 5
Description|Dishwasher Type
Description|Dishwasher Type Built-In
Details|Built-In Water Softener
Details|Built-In Water Softener No
Details|Interior Light
Details|Interior Light No
Details|Number of Racks
Details|Number of Racks 2
Details|Number of Washarms
Details|Number of Washarms 3
Details|Rack Material
Details|Rack Material Vinyl
Details|Tub Material
Details|Tub Material Plastic
Details|Tub Style
Details|Tub Style Built-in Tall Tub 24in.
Details|Wash System Type
Details|Wash System Type Removable Filter
Dimensions
Carton Depth 26 1/2 inch
Carton Height 35 5/8 inch
Carton Width 24 1/2 inch
Depth 24 1/2 inch
Height 34 1/2 inch
Width 23 7/8 inch
Depth Closed Including Handles 24 1/2 inch
Depth With Door Open 90 Degree 49 1/2 inch
Gross Weight 67 inch
Maximum Height 34 1/2 inch
Minimum Height 33 1/2 inch
Net Weight 56.0 inch
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 26 1/2
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 35 5/8
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 24 1/2
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 24 1/2
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49 1/2
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24 1/2
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 67
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 34 1/2
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 34 1/2
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 33 1/2
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 56
Dimensions|Number of Place Settings
Dimensions|Number of Place Settings 12
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23 7/8
Exterior|Handle Type
Exterior|Handle Type Towel Bar
Exterior|Window
Exterior|Window No
Features|Decibel Level (dBA)
Features|Decibel Level (dBA) 55
Features|Dispensers
Features|Dispensers Detergent and Rinse Aid
Features|Number of Wash Levels
Features|Number of Wash Levels 3
Features|Rinse Aid Dispenser Level Indicator
Features|Rinse Aid Dispenser Level Indicator Optical Level Indicator
Home Delivery
Home Delivery Yes
Lower Rack|Cushion-Tip Tines
Lower Rack|Cushion-Tip Tines No
Lower Rack|Fold-Down Tines
Lower Rack|Fold-Down Tines No
Lower Rack|Style
Lower Rack|Style Straight
Lower Rack|Utility Basket
Lower Rack|Utility Basket No
Options|Dishwasher Option Selections
Options|Dishwasher Option Selections 1-24 Hour Delay,Control Lock,Heated Dry,Hi Temp Wash,Sani Rinse
Silverware Basket|Type
Silverware Basket|Type Large In the Rack Basket
Third Level Rack|Adjustable
Third Level Rack|Adjustable NA
Third Level Rack|Glides
Third Level Rack|Glides NA
Third Level Rack|Removable
Third Level Rack|Removable NA
Will Call
Will Call Yes
From the Manufacturer
Reviews (123)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov